| Color | black |
|---|---|
| Illuminant | LED |
| Illuminant power | 10 W |
| Luminous flux | 620 Lumen |
| Lighting range | 165 m |
| Operating time | 27 h |
| Light operating modes | 100% / 25% / 10% / Strobe / SOS |
| Protection class | IPX4 |
| Power supply | 18650 Li-Ion / 3× Micro AAA |
| Packaging | Blister |
Performance data
| Mode | Light range | Luminous flux | Brightness | Operating time |
|---|---|---|---|---|
| 100% / 18650 | 165 m | 620 lumens | 6.500 Lux | 3 h |
| 100% / Micro AAA | 100 m | 360 lumens | 2.400 Lux | 4 h |
| 25% / 18650 | 100 m | 260 lumens | 2.400 Lux | 4,75 h |
| 25% / Micro AAA | 70 m | 140 lumens | 1.200 Lux | 7,5 h |
| 10% / 18650 | 50 m | 70 lumens | 700 Lux | 20 h |
| 10% / Micro AAA | 40 m | 40 lumens | 360 Lux | 27 h |





